Owner | Date | Event | Winnings |
---|
Bob Wehrle | 4-Nov | THE TOUR Championship | $248,000 |
Carl Anderson | 12-Aug | PGA Championship | $0 |
Ralph Jeletz | 19-Feb | Nissan Open | $864,000 |
Mark Schantz | 9-Sep | Bell Canadian Open | $486,000 |
Pat Hagen | 5-Feb | AT&T Pebble Beach National | $219,067 |
Bud Stowe | 1-Jul | Western Open | $0 |
Nile Lewis | 5-Feb | AT&T Pebble Beach National | $219,067 |
Cheryl Neuleib | 5-Feb | AT&T Pebble Beach National | $219,067 |
Scott Ford | 9-Sep | Bell Canadian Open | $486,000 |
Rich Azinger | 25-Feb | WGC - Accenture Match Play | $75,000 |
Ken Johnson | 28-Oct | Chrysler Championship | $0 |
Keith Reynolds | 5-Feb | AT&T Pebble Beach National | $219,067 |
Tom Hughes | 1-Jul | Western Open | $0 |
Denny & Jimmy | 5-Feb | AT&T Pebble Beach National | $219,067 |
MPL | 1-Apr | BellSouth Classic | $12,613 |
Chuck Hirsch | 4-Nov | THE TOUR Championship | $248,000 |
Dave Neuleib | 6-May | Wachovia Championship | $54,160 |
John Wallen | 12-Aug | PGA Championship (#2) | $0 |
Jacks | 5-Feb | AT&T Pebble Beach National | $219,067 |
Russ Kramer |
|
|
|
Chris Kramer | 9-Sep | Bell Canadian Open | $486,000 |
Mark Behrman | 25-Feb | WGC - Accenture Match Play | $75,000 |
Steve Hirsch | 8-Apr | Masters Tournament | $0 |
Kelly | 1-Apr | BellSouth Classic | $12,613 |
Ernie Green | 8-Apr | Masters Tournament | $0 |
Mike Alexander | 8-Jan | Mercedes Championships | $75,000 |